Sinikezela ngeyona nkonzo ilungileyo njengoko sinayo. Iqela lokuthengisa elinamava sele lisebenzela wena.
UMZEKELO | MH1325/2-2F | MH1346/2-XF | MH1352/2-XF | MH1362/2-XF | |
Max.ubude bokusebenza | 2700mm | AGOOmm | 5200mm | 6200mm | |
Max.ububanzi bokusebenza | 1300mm | 1300mm | 1300mm | 1300mm | |
Ukusebenza ubukhulu | 10-150mm | 10-150mm | 10-150mm | 10-150mm | |
isilinda embindini dia | φ80 | φ80 | φ80 | φ80 | |
Izixa zesilinda eziziko kwicala ngalinye | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
icala isilinda dia | φ40 | φ40 | φ40 | φ40 | |
Izixa zesilinda kwicala ngalinye | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
Phakamisa isilinda dia | φ63 | φ63 | 63 | 63 | |
Phakamisa izixa zesilinda kwicala ngalinye | 4 | 4/6 | 4/6 | 4/6 | |
Amandla eMotor kwi-hydraulic system | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
Uxinzelelo olulinganisiweyo lwenkqubo | 16Mpa | 16Mpa | 16Mpa | 16Mpa | |
Imilinganiselo iyonke (L*W*H) | L | 3300mm | 5200mm | 5800mm | 6800mm |
W | 2150mm | 2150mm | 2150mm | 2150mm | |
H | 2210mm | 2210mm | 2210mm | 2210mm | |
Ubunzima | 3000-3500kg | 4800-5600kg | 5500-6500kg | 6500-8100kg |
Inkampani ibisoloko ibandakanyeka kwi-R&D kunye nokuveliswa kwezixhobo eziphambili zokwenziwa kweenkuni eziqinileyo ezibandakanya isibali-xesha esincanyathisiweyo kunye nemithi yokwakha kumashumi eminyaka kumgaqo othi "Yiba yiNgcali eNgqwesileyo kwaye ugqibelele", uzinikele ekuboneleleni ngeenjongo jikelele ezintsonkothileyo okanye izixhobo ezikhethekileyo. Imizi-mveliso ye-log cabin, ifanitshala yomthi oqinileyo, ucango lwamaplanga kunye nefestile, umgangatho womthi oqinileyo, izitebhisi zomthi oqinileyo, njl. imarike njengophawu olomeleleyo kwiimveliso ezifana, kwaye zithunyelwe eRashiya, eMzantsi Korea, eJapan, eMzantsi Afrika, kuMzantsi-mpuma Asia nakwamanye amazwe kunye nemimandla.