1.Iqela lenkonzo ye-intanethi, nayiphi na i-imeyile okanye umyalezo uya kuphendula kwiiyure ezingama-24.
2.Siyanyanzelisakwi Customer nguyeSphezulu, Abasebenzi bejonge ulonwabo.
Ipharamitha:
Umzekelo | MH1325/1 | MH1346/1 | MH1352/1 | MH1362/1 |
Ubude bomsebenzi obuninzi | 2700mm | 4600mm | 5200mm | 6200mm |
Ubukhulu bobubanzi bokusebenza | 1300mm | 1300mm | 1300mm | 1300mm |
Ukusebenza ubukhulu | 10-150mm | 10-150mm | 10-150mm | 10-150mm |
Top cylinder dia | Φ80 | Φ80 | Φ80 | Φ80 |
Izixa zesilinda eziphezulu zecala ngalinye | 6/8 | 10/12 | 10/12 | 12/15/18 |
Side cylinder dia | Φ40 | Φ40 | Φ40 | Φ40 |
Izixa ze-cylinder zecala ngalinye | 6/8 | 10/12 | 10/12 | 12/15/18 |
Phakamisa isilinda dia | Φ63 | Φ63 | Φ63 | Φ63 |
Phakamisa izixa zesilinda kwicala ngalinye | 2/4 | 2/4/6 | 2/4/6 | 2/4/6 |
Amandla eMotor kwi-hydraulic system | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Imilinganiselo iyonke (L*W*H) | 3100*1650*2250mm | 5000*1650*2250mm | 5600*1650*2250mm | 6600*1650*2250mm |
Ubunzima | 2000kg | 3400-3700kg | 3500-4000kg | 4300-4900kg |
Qaphela:Ezi zikhankanywe ngasentla ziintlobo zethu eziqhelekileyo.Iinkcukacha ezikhethekileyo zamkelekile kuthi.